Mulching unit Seppi
Type | Dim. | Mini BMS105 | BMS-F125 |
---|---|---|---|
Working width | mm | 1’050 | 1’250 |
Weight without walking foot | kg | 605 | 890 |
Oil demand | l/min. | 40-200 | 90-180 |
Operating pressure | bar | 150-350 | 200-350 |
Sinking tool | 21 | 27 | |
Mulch | cm | 10 | 20 |
Excavators | M2 | M4x/ M5x |
Harvester
Type | Dim. | Woody WH50-1 |
---|---|---|
Oil demand | l/min | 150-220 |
Operating pressure | bar | 300-350 |
Feed roller opening max. | mm | 630 |
Delimbing tools | mm | 40-550 |
Graple opening max. | mm | 1’030 |
Feed force max. | kN | 32 |
Feed speed | m/sec | 0-4 |
Weight with walking foot | kg | 1’350 |
Suitable for | M5x |
JAK Energy wood grab
Type | Dim. | JAK–300 | JAK-250 |
---|---|---|---|
Cutting diameter max. | mm | 300 | 250 |
Weight foot incl. | kg | 860 | 490 |
Working pressure max. | bar | 250-300 | 250-300 |
Oil demand | l/min | 60-200 | 50-120 |
Suitable for | M4x/ M5x | M2 |
Woodcracker
Type | Dim. | C250 |
---|---|---|
Cutting diameter softwood | mm | 300 |
Cutting diameter hardwood | mm | 280 |
Opening width grabs | mm | 930 |
Opening width shears | mm | 450 |
Weight incl. foot | kg | 755 |
Oil demand | l/min. | 50-100 |
Working pressure | bar | 280 |
Suitable for | M4x/ M5x |
MVD grapple saw
Grapple saw | Dim. | MVD 500 | MVD 700 |
---|---|---|---|
Weight | kg | 700 | 1’100 |
Blade length | mm | 800 | 800/ 1’000 |
Oil demand | l/min | 100 | 150 |
Operating pressure | bar | 300 | 350 |
Grab opening | mm | 1’050 | 1’500 |
Grab arms | 5 | 7 | |
Chain pitch | .404″ | .404″ | |
Saw unit | SuperSaw 555S-19CC Hultins | SuperSaw 555S-19CC Hultins | |
Suitable for | M4x | M5x |
Stump grinder
Type | Dim. | FSI H52 | FSI H65 |
---|---|---|---|
Max. length | mm | 985 | 1’100 |
Height | mm | 760 | 905 |
Width | mm | 690 | 720 |
Weight incl. foot | kg | 220 | 500 |
Milling wheel dimensions | Ø mm | 580 | 735 |
Number of teeth | 20 | 28 | |
Oil demand | l/min. | 80-110 | 100-130 |
Operating pressure | bar | max. 300 | max. 350 |
Suitable for | M2 | M4x/ M5x |