Seppi Forestry mulcher
| Type | Dim. | Mini BMS105 | BMS-F125 | E20 direct 125 |
|---|---|---|---|---|
| Suitable for | M2 | M4x / M5x | M5x | |
| Working width | mm | 1’050 | 1’250 | 1’250 |
| Weight with walking foot | kg | 605 | 890 | 925 |
| Oil demand | l/min. | 40-200 | 90-180 | 130-200 |
| Operating pressure | bar | 150-350 | 200-350 | 200-350 |
| Numbers of tools | qty | 21 | 27 | 27 |
| Mulching material max. Ø | cm | 10 | 20 | 20 |
Harvester

FSI Stump grinder
| Type | Dim. | FSI H52 | FSI H65 |
|---|---|---|---|
| Suitable for | M2 | M4x / M5x | |
| Weight incl. foot | kg | >400 | >690 |
| Oil demand | l/min. | 80-110 | 135-165 |
| Operating pressure | bar | 300 | 350 |
| Milling wheel dimensions | Ø mm | 580 | 735 |
| Number of tools | qty | 20 | 28 |
| Maximum milling depth per pass | mm | 61 | 82 |
FSI Stump grinder

Kondrad Harvesterhead
| Type | Dim. | Woody WH50-1 |
|---|---|---|
| Suitable for | M5x | |
| Oil demand | l/min | 150-220 |
| Operating pressure | bar | 300-350 |
| Feed roller opening max. | mm | 630 |
| Delimbing tools | mm | 40-550 |
| Graple opening max. | mm | 1’030 |
| Feed force max. | kN | 32 |
| Feed speed | m/sec | 0-4 |
| Weight with walking foot | kg | 1’350 |
Harvester

MVD Grapple saw
| Type | Dim. | MVD 500 | MVD 700 |
|---|---|---|---|
| Suitable for | M4x | M5x | |
| Weight | kg | 700 | 1’100 |
| Blade length | mm | 800 | 800/ 1’000 |
| Oil demand | l/min | 100 | 150 |
| Operating pressure | bar | 300 | 350 |
| Grab opening | mm | 1’050 | 1’500 |
| Grab arms | 5 | 7 | |
| Chain pitch | .404″ | .404″ | |
| Saw unit | SuperSaw 555S-19CC Hultins | SuperSaw 555S-19CC Hultins |
MVD Grapple saw

Westtech Woodcracker
| Type | Dim. | C250 | C300 |
|---|---|---|---|
| Suitable for | M4x / M5x | M5x | |
| Cutting diameter soft wood | mm | 330 | 350 |
| Cutting diameter hard wood | mm | 280 | 300 |
| Opening width grabs | mm | 930 | 1430 |
| Opening width shears | mm | 450 | 500 |
| Weight incl. foot | kg | 755 | 925 |
| Oil demand | l/min. | 50-100 | 70-150 |
| Working pressure | bar | 280 | 280 |
Westtech

JAK Tree Shear
| Type | Dim. | JAK–250 | JAK-300 |
|---|---|---|---|
| Suitable for | M2 | M4x / M5x | |
| Weight foot incl. | kg | 490 | 860 |
| Oil demand | l/min | 50-120 | 60-200 |
| Working pressure max. | bar | 250-300 | 250-300 |
| Cutting diameter max. | mm | 250 | 300 |
| Grab opening max. | mm | 690 | 860 |
Harvester
