Universal grabs
Designed and produced in house.

Type | Dim. | UG02 | UG02.5 | UG04 | UG05 | UG06 | UG08 | UG12 | UG15 | UG20 |
---|---|---|---|---|---|---|---|---|---|---|
Excavators | t | 1-1.9 | 1.8-2.5 | 2.5-4 | 3-5 | 5-8 | 8-10 | 10-16 | 10-16 | 16-25 |
Capacity | l | 26 | 26 | 35 | 85 | 120 | 120 | 200 | 254 | 401 |
Weight without attachment plate | kg | 63 | 90 | 107 | 245 | 245 | 435 | 643 | 703 | 1177 |
Cutting width | mm | 300 | 300 | 350 | 450 | 450 | 506 | 570 | 630 | 790 |
Number of teeth | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | |
Max. closing force | kN | 10 | 10 | 11 | 20 | 25 | 25 | 45 | 45 | 80 |
Max. oil demand | l/min. | 25/8 | 25/25 | 25/25 | 40/25 | 40/27 | 40/27 | 44/48 | 44/48 | 70/66 |
Max. operating pressure | bar | 250/200 | 250/200 | 250/200 | 350/250 | 350/250 | 350/200 | 350/200 | 350/200 | 350/200 |
Universal grabs, special grabs or special designs on request.