Our in-house produced buckets carry the “Hardox in My Body” label, representing top quality and long service life. The kinematics are perfectly matched to the Menzi Muck, ensuring maximum efficiency and reliable performance in daily operations.
1
Digging buckets
Menzi Muck | Cutting width (mm) | Weight (kg) | Capacity (l) | Blade (mm) | Bucket body (mm) | Teeth |
---|---|---|---|---|---|---|
M5x | 400 | 230 | 170 | 250×30 | 12 | 3 |
M5x | 600 | 293 | 310 | 250×30 | 12 | 4 |
M5x | 800 | 358 | 460 | 250×30 | 12 | 5 |
M5x | 1’000 | 421 | 600 | 250×30 | 12 | 6 |
1 | 1 | 1 | 1 | 1 | 1 | 1 |
M4x | 400 | 221 | 160 | 250×30 | 12 | 3 |
M4x | 600 | 282 | 290 | 250×30 | 12 | 4 |
M4x | 800 | 343 | 420 | 250×30 | 12 | 5 |
M4x | 1’000 | 404 | 530 | 250×30 | 12 | 6 |
1 | 1 | 1 | 1 | 1 | 1 | 1 |
M2 | 400 | 163 | 130 | 200×20 | 6+8 | 3 |
M2 | 600 | 192 | 200 | 200×20 | 6+8 | 4 |
M2 | 800 | 242 | 270 | 200×20 | 6+8 | 5 |
M2 | 1’000 | 278 | 350 | 200×20 | 6+8 | 6 |

Menzi Muck | Cutting width (mm) | Weight (kg) | Capacity (l) | Blade (mm) | Bucket body (mm) |
---|---|---|---|---|---|
M5x | 1’400 | 455 | 680 | 250×30 | 12 |
M5x | 1’600 | 507 | 760 | 250×30 | 12 |
1 | 1 | 1 | 1 | 1 | 1 |
M4x | 1’400 | 414 | 560 | 250×30 | 12 |
M4x | 1’600 | 462 | 680 | 250×30 | 12 |

Menzi Muck | Cutting width (mm) | Weight (kg) | Capacity (l) | Blade (mm) | Bucket body (mm) |
---|---|---|---|---|---|
M2 | 1’400 | 240 | 350 | 200×25 | 8 |

Hydraulic grading bucket
Menzi Muck | Cutting width (mm) | Weight (kg) | Capacity (l) | Blades (mm) | Bucket body (mm) |
---|---|---|---|---|---|
M4x / M5x | 1’400 | 570 | 590 | 250×30 | 12 |
M2 | 1’400 | 309 | 320 | 200×25 | 8 |

Sieve bucket
Menzi Muck | Cutting width (mm) | Weight (kg) | Capacity (l) | Blade (mm) | Rib width (mm) | Rib spacing (mm) |
---|---|---|---|---|---|---|
M5x | 1’500 | 478 | 680 | 250×30 | 8 | 32 |
M4x | 1’500 | 454 | 610 | 250×30 | 8 | 32 |
M2 | 1’400 | 288 | 420 | 200×25 | 12 | 40 |
