Hammers

For Menzi Muck and Menzi Master Dim. EHB13 EHB13
Weight kg 600 1’100
Oil demand, approx.  l/min. 60-110 80-140
Operating pressure bar  140-180 140-180
Impact rate per min 500-1’000 1. level: 380–700, 2. Stufe: 550–850
Max. impact energy  Joule 1’350 2’500 / 2’150
Chisel Ø mm 93 105
Excavators t 7-15 10-16

 

Socomec DMS Dim. 50 95/2 165 210 300  400 530 950
Weight kg 60 95 165 210 300 400 530 950
Oil demand, approx. l/min 17-25 27-40 35-50 40-55 50-70 70-95 80-110 100-130
Operating pressure bar 120 120 120 120 120 120 120 130
Impact freq. c/min 1’200 1’200 1’200 1’200 1’100 900 900 900
Max. impact energy Joule 120 240 330 500 700 900 1080 1600
Chisel Ø mm 38 45 55 62 72 80 85 102
Excavators t 0.7-1.2 1.2-1.8 2-3 2.8-4.5 4-7 6-8.5 8-11 10-14

Get in touch with us

Do you have any questions on a specific product? Your enquiry will be automatically forwarded to the relevant contact person, who will get in touch with you as fast as possible.